













Essential Contrast Polo Shirt
RT0066
Composition, Care & Origin
Composition
73.31% Cotton
26.69% Sorona®
Fabric Weight: 7.1 oz/yd² (240 g/m²)
Fabric Thickness: Thin
Care Instructions
Machine wash at 30°C (gentle cycle)
Do not bleach
Tumble dry low
Iron at low temperature (avoid ironing directly on print)
Do not dry clean
Minor batch differences may occur due to fabric, dye, and processing variations.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 20.9 | 53 | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 | 23.2 | 59 |
| Sleeve length | 9.1 | 23 | 9.4 | 23.75 | 9.6 | 24.5 | 9.9 | 25.25 | 10.2 | 26 |
Choose options














Essential Contrast Polo Shirt
Sale price$75.00 CAD
